Timeline for Scrum Task Board Customization in TFS 2015
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 7, 2017 at 12:07 | history | tweeted | twitter.com/StackProjects/status/828938234151440384 | ||
Dec 31, 2016 at 18:30 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 1, 2016 at 17:19 | answer | added | Josh C. | timeline score: 1 | |
Nov 30, 2016 at 21:18 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 31, 2016 at 21:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 1, 2016 at 20:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 1, 2016 at 15:44 | comment | added | RubberDuck | you can split columns for the cloud hosted version. That's nearly precisely how we have our board set up. Are you using VSO? | |
Sep 1, 2016 at 15:09 | comment | added | mrklewis | I would like to have To Do, In Progress (doing/done split), In Testing/Validation (split), Review, Done columns on the task board. We get that information from the PBI board but it would be nice to have the team work off of the task board with the logical process steps. I have talked with other teams that are in the company and what they do is they create development, test/validation, and UAT (review) task per PBI. While this works, I feel like it is overhead created by the fact that you can drag a story/task across the board with that same breakdown. | |
Sep 1, 2016 at 9:21 | comment | added | RubberDuck | Are you using an on prem installation or the cloud hosted version? You can (very limitedly IMO) modify the board in the cloud hosted version. I don't know about on prem. Can you better explain exactly how you'd like to set up your board? | |
Aug 31, 2016 at 19:50 | answer | added | Sarov | timeline score: 1 | |
Aug 31, 2016 at 19:29 | history | edited | mrklewis | CC BY-SA 3.0 |
grammer
|
Aug 31, 2016 at 19:27 | review | First posts | |||
Sep 2, 2016 at 11:46 | |||||
Aug 31, 2016 at 19:22 | history | asked | mrklewis | CC BY-SA 3.0 |